Effie Gullett Midwife Records
January 1932 - October 1932
This is a continued series of midwife records for Boyd County and surrounding areas. The digital copies of the actual books will be presented to the Boyd County Library at the end of this series.
This book/booklet is titled Physician's Record. The conclusion for 1932 is in the next book and will be posted as Part #6 in this series. All spelling as been left as Effie wrote it. She consistently spelled Charles as Charls. All additions by this extractor are in brackets. I encourage you to view the digitized books when placed in the care of the genealogy room of the library.
Name Last, Given | Date of Birth | Family Information |
---|---|---|
Adkins, Mary Evalene | 13 Aug 1932 | Born Carter Co., Geigerville. Female, legitimate. Father Charl[e]s Adkins, white, 50, born Carter Co., KY, miner. Mother Minnie Sammons, white, 38, born Boyd Co. 9th child all living. |
Alexander, Lillie Marie | 27 May 1932 | Born Boyd Co., Coalton. Female, legitimate. Father Gaylord Alexander, white, 25, born Boyd Co., miner. Mother maiden Anna Workman, white, 25, born Boyd County. 2nd child both living. |
Ashley, Rebecca | 12 Jan 1932 | Born Princess, Boyd Co. Female, legitimate. Father William Ashley, white, 20, born Greenup Co., KY, merchant. Mother maiden Mollie Osbourn, white, 19, born Greenup Co., KY, housewife. 2nd child both living. |
Boggs, Margreta | 20 Mar 1932 | Born Boyd Co., Garner. Female, Not legitimate. Father Ed McGuire, white, 19, born Lawrence Co., farmer. Mother maiden Stella Boggs, white, 18, born Lawrence Co., house work. First child. |
Conley, Ray Gorden | 6 Oct 1932 | Born Boyd Co., Coalton. Male, legitimate. Father Leo Conley, white, 24, born Carter Co., KY, {?ietron word is smeared] laborer. Mother maiden Goldie Hicks, white, 24, born Boyd Co., housewife. Child 2. |
Elliott, Clarence Douglas | 2 June 1932 | Born Boyd Co., Princess. Male, legitimate. Father Willie Elliott, white, 42, born Elliott Co., KY, farmer. Mother maiden Julia Hobbs, white, 37, born Elliott Co., KY., housewife. 7th child all living. |
Elswick, Earl Phillip | 16 Feb 1932 | Born East Fork, Lawrence Co. Male, legitimate. Father Fred Elswick, white, 37, born Lawrence Co., farmer. Mother maiden Malissa Boggs, white, 29, born Lawrence Co., KY, housewife. 7th child. 6 living. |
Fannin, Earl | 4 June 1932 | Born Boyd Co., Coalton. Male, legitimate. Father George Fannin, white, 31, born Boyd Co., farmer. Mother maiden Jennie Stephens, white, 26, born Boyd Co., housewife. 2nd child, both living. |
Gillium, Phylis Jean | 30 Aug 1932 | Born Boyd Co., Princess. Female, legitimate. Father Ephrum Gillium, white, 30, born Elliott Co., miner. Mother maiden ???? Prater, white, 31, born Carter Co., housewife. Child 3, all living. |
Hall, Clarence E. | 20 Sep 1932 | Born Boyd Co., Princess. Male. Father Claud Hall, white, 34, born Lawrence Co., miner. Mother Lillie Stephens, white, 29, born Boyd Co., housewife. Child 6. 5 living at time of this birth. |
Hall, Harie Raymon | 7 June 1932 | Born Boyd Co., Princess. Male, legitimate. Father Fielden Hall, white, 29, born Boyd Co., miner. Mother maiden Dorothy Blair, white, 21, born Boyd Co. 4th Child, 3 living. |
Harris, Eugene | 19 Mar 1932 | Born Boyd Co., Princess. Male, legitimate. Father John Harris, white, 21, born Boyd Co., KY, miner. Mother maiden Kathryne Spaulding, white, 16, born Boyd Co., housewife. First child. |
Huff, Phylis Jean | 6 Aug 1932 | Born Boyd Co., Cannonsburg. Female, legitimate. Father June Huff, white, 19, born Boyd Co., farmer. Mother maiden Ada Lee Hondrd [poor handwriting state index says surname is Howard], white, 16, born McGoffin Co., housewife. 1st child. Stillborn |
Kazee, Elva Austin | 4 Sep 1932 | Born Boyd Co., Princess. Male, legitimate. Father Ernest Kazee, white, 20, born Elliott Co., farmer. Mother maiden Eva Elliott, white, 19, born Carter Co., housewife. 1st child. |
Kirk, Christine | 6 Oct 1932 | Born Greenup Co., Argillite. Female, legitimate. Father Vint Kirk, white, 37, born Boyd Co., farmer. Mother maiden Bertha Hicks, white, 34, born Boyd Co., housewife. Child 9 [hard to read], 4 living at time of this birth. |
Nelson, Ella Jay | 9 April 1932 | Born Boyd Co., Princess. Father Charl[e]s Nelson, white, 49, born Greenup Co., farmer. Mother maiden Pauline Moore, white, 32, born Boyd Co., housewife. Child 6. Children of this mother now living 7. [as written] |
Osborne, Paul Eugene | 22 Sep 1932 | Born Boyd Co., Garner. Male, legitimate. Father Charl[e]s Osborne, white, 29, born Johnson Co., farmer. Mother maiden Ruby Jordan, white, 22, born Boyd Co., housewife. 4th child. 3 living. |
Porter, Cecil | 17 April 1932 | Born Boyd Co., Princess. Father Ernest Porter, white, 25, born Carter, day laborer. Mother maiden Clemens Elliott, white, 19, born Morgan Co., housewife. 1st child. |
Raisen, Arlo Jerome | 12 Mar 1932 | Born Boyd Co., Princess. Male, legitimate. Father Bill P. Raisen, white, 24, born Texas, painter. Mother maiden Dodie Henderson, 30, born Olive Hill. 2nd child. Both living. |
Stephens, Willma Lee | 2 Oct 1932 | Born Boyd Co., Coalton. Female, legitimate. Father Joe Stephens, white, 21, born Boyd Co., KY, farmer. Mother maiden Juanita Seasor, white, 18, born Boyd Co., housewife. 1st child. |
Stephenson, Ruby May | 9 May 1932 | Born Boyd Co., Cannonsburg. Female, legitimate. Father Willie Stephenson, white, 28, born Boyd Co., miner. Mother maiden Inez Moore, white, 28, born Boyd Co., housewife. 4th child. 3 now living. |
Terry, Tom | 18 Jan 1932 | Born Wilson, Carter Co. Male, legitimate. Father Miles Terry, white, 34, born Carter Co., farmer. Mother maiden Nola Gullett, white, 22, born Carter Co., housewife. 3rd child. 2 living. |
Withrow, Paris Daniel | 8 June 1932 | Born Boyd Co., Coalton. Male, legitimate. Father Arch Withrow, white, 37, born Carter Co., farmer. Mother maiden Gertrude Midelton [Middleton], white, 30, born Boyd Co. |
Withrow, Samuel Henry | 10 Feb 1932 | Born Coalton, Boyd Co. Male, legitimate. Father Wm. Withrow, white, 45, born Rowan Co., KY, miner. Mother maiden Hazel Withrow, white, 38, born Coalton, Boyd Co., housewife. 10th child. 9 living. |
To Be continued!